Comparison
Read two legal systems against each other
Because every portal follows the same fifteen-section outline, the comparison is genuinely like-for-like rather than a collage of whatever each government happens to publish.
Select up to six documented jurisdictions
Clear selectionAfghanistanAlbaniaAlgeriaAndorraAngolaAntigua and BarbudaArgentinaArmeniaAustraliaAustriaAzerbaijanBahrainBangladeshBarbadosBelarusBelgiumBelizeBeninBhutanBoliviaBosnia and HerzegovinaBotswanaBrazilBruneiBulgariaBurkina FasoBurundiCambodiaCameroonCanadaCape VerdeCentral African RepublicChadChileChinaColombiaComorosCosta RicaCroatiaCubaCyprusCzechiaDR CongoDenmarkDjiboutiDominicaDominican RepublicEcuadorEgyptEl SalvadorEquatorial GuineaEritreaEstoniaEswatiniEthiopiaFijiFinlandFranceGabonGambiaGeorgiaGermanyGhanaGreeceGrenadaGuatemalaGuineaGuinea-BissauGuyanaHaitiHoly See (Vatican City)HondurasHungaryIcelandIndiaIndonesiaIranIraqIrelandIsraelItalyIvory CoastJamaicaJapanJordanKazakhstanKenyaKiribatiKuwaitKyrgyzstanLaosLatviaLebanonLesothoLiberiaLibyaLiechtensteinLithuaniaLuxembourgMadagascarMalawiMalaysiaMaldivesMaliMaltaMarshall IslandsMauritaniaMauritiusMexicoMicronesiaMoldovaMonacoMongoliaMontenegroMoroccoMozambiqueMyanmarNamibiaNauruNepalNetherlandsNew ZealandNicaraguaNigerNigeriaNorth KoreaNorth MacedoniaNorwayOmanPakistanPalauPalestinePanamaPapua New GuineaParaguayPeruPhilippinesPolandPortugalQatarRepublic of the CongoRomaniaRussiaRwandaSaint Kitts and NevisSaint LuciaSaint Vincent and the GrenadinesSamoaSan MarinoSaudi ArabiaSenegalSerbiaSeychellesSierra LeoneSingaporeSlovakiaSloveniaSolomon IslandsSomaliaSouth AfricaSouth KoreaSouth SudanSpainSri LankaSudanSurinameSwedenSwitzerlandSyriaSรฃo Tomรฉ and PrรญncipeTajikistanTanzaniaThailandThe BahamasTimor-LesteTogoTongaTrinidad and TobagoTunisiaTurkeyTurkmenistanTuvaluUgandaUkraineUnited Arab EmiratesUnited KingdomUnited StatesUruguayUzbekistanVanuatuVenezuelaVietnamYemenZambiaZimbabwe
| Attribute | PeruReviewed | SudanIndexed | CubaReviewed |
|---|---|---|---|
| Legal family | Civil law | Mixed Islamic and common law | Socialist civil law |
| System of government | Unitary semi-presidential republic | Military government following the 2021 coup and 2023 war | One-party socialist republic |
| Constitution | Political Constitution of Peru | Draft Constitutional Charter for the Transitional Period | Constituciรณn de la Repรบblica de Cuba |
| In force since | 1993 | 2019 | 2019 |
| Capital | Lima | Khartoum | Havana |
| Official languages | Spanish, Quechua, Aymara | Arabic, English | Spanish |
| Currency | Peruvian sol (PEN) | Sudanese pound (SDG) | Cuban peso (CUP) |
| Population | 34,000,000 | 48,100,000 | 11,200,000 |
| Division of powers | Unitary and decentralised, with twenty-five regional governments and the Lima Metropolitan Municipality holding elected councils and administrative competence. Peasant and native communities exercise jurisdiction within their territory under Article 149 in coordination with the justices of the peace. | Formally federal, with states headed by governors. The Juba Peace Agreement of 2020 contemplated regional arrangements for Darfur and the Two Areas. Effective authority is currently divided between the belligerents and varies by locality. | Unitary, organised on the principle of a single system of state power. The 2019 Constitution and the 2019 territorial reform recognise 15 provinces and the special municipality of Isla de la Juventud, with provincial governors appointed on the President's nomination. |
| How law is made | Bills come from Congress, the executive, regional governments or citizens. A single chamber debates in committee and plenary; a second vote is required unless exempted. The President may observe a bill, and Congress insists by absolute majority. Constitutional amendment needs an absolute majority in two successive ordinary legislatures, or a two-thirds vote plus referendum. | The Charter assigned legislation to a joint sitting of the Sovereignty Council and the cabinet pending the formation of a legislative council, which never fully happened. Since 2021 instruments have been issued by decree. There is no verifiable ordinary legislative process at present, which is why this profile is marked as requiring research. | Legislative initiative lies with deputies, the Council of State, the Council of Ministers, the courts, the Prosecutor General, mass organisations and 10,000 citizens by popular initiative. The Assembly meets in short ordinary sessions, so much law is made by decree-law of the Council of State and subsequently ratified. Constitutional amendment requires two-thirds of the Assembly, and a referendum for provisions on the political system or rights. |
| Legal profession | A law degree followed by a bachiller and tรญtulo de abogado, then compulsory registration with one of the departmental colegios de abogados, which hold disciplinary power. Registration in one college permits practice nationwide. Notaries are a separate profession appointed by competitive examination. | Advocates are admitted through the Sudanese Bar Association, and the profession โ particularly the Sudanese Professionals Association and the emergency lawyers' groups โ was central to the 2019 protest movement and to documenting subsequent abuses. Judges are career appointments through the Judicial Service Commission. Current admission practice and numbers cannot be reliably confirmed. | Practising litigators generally work through the Organizaciรณn Nacional de Bufetes Colectivos, a self-financing national body of collective law offices; independent private practice is not a recognised route. Membership of the Uniรณn Nacional de Juristas de Cuba is the professional association. Notarial functions are performed by state notaries. |
A comparison table flattens nuance by design. Where a difference matters to a decision you are making, open both portals and read the section in full โ the constitutional detail behind a one-line summary is often the part that governs the outcome.